144: Filer Information
Filer CIK | 0001971883 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001971883 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | JD.com, Inc. |
SEC File Number | 001-36450 |
Address of Issuer | 20TH FLOOR, BUILDING A, NO. 18 KECHUANG YIZHUANG BDA DAXING DISTRICT, BEIJING CHINA 101111 |
Phone | 86-10-5895-5500 |
Name of Person for Whose Account the Securities are To Be Sold | Fortune Rising Holdings Ltd |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Affiliate |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
ADS(each representing two Class A ordinary shares) | The Core Securities Company Limited 20/F, Standard Chartered Bank Bldg. 4-4A Des Voeux Road,Central Hong Kong K3 999077 | 75000 | 2298000.00 | 3152120733 | 10/01/2023 | NASDAQ |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
ADS(each representing two Class A ordinary shares) | 05/09/2014 | Redesignation of shares previously issued by the issuer for the benefit of its employees under Share Incentive Plan | JD.com,Inc. | 75000 | 05/09/2014 | N/A |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 06/20/2023 | 900 | 34200.00 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 06/27/2023 | 100 | 3578.00 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 06/28/2023 | 50 | 1748.00 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 06/29/2023 | 200 | 6817.00 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 06/30/2023 | 4000 | 67707.90 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 07/24/2023 | 50 | 1939.50 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 07/03/2023 | 15300 | 541254.85 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 07/31/2023 | 22000 | 912623.32 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 08/28/2023 | 1500 | 50522.36 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 08/29/2023 | 1108 | 38336.80 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 08/31/2023 | 100 | 3319.00 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 09/15/2023 | 2000 | 63560.00 |
Fortune Rising Holdings Ltd No 18, Kechuang 11 Street Daxing District Beijing F4 100176 | ADS OF JD.Com, Inc. | 09/07/2023 | 106668 | 3450017.22 |
Remarks | for employees ESOP with estimated selling period of 10/1/2023 to 12/31/2023. The Number of Shares or Other Units Outstanding is ordinary shares. |
Date of Notice | 09/30/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /S/ Fortune Rising Holdings Limited-Liu Qiangdong |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |