o | Rule 13d-1(b) | ||||
☑ | Rule 13d-1(c) | ||||
o | Rule 13d-1(d) |
* | The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. | ||||
** | There is no CUSIP number assigned to Class A ordinary shares of the issuer. CUSIP number 47215P106 has been assigned to the American Depositary Shares (“ADSs”) of the issuer, which are quoted on The NASDAQ Global Select Market under the symbol “JD.” Each ADS represents two Class A ordinary shares of the issuer. |
CUSIP No. 47215P106 |
1. | NAME OF REPORTING PERSON Walmart Inc. (formerly known as Wal-Mart Stores, Inc.) | |||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ☐ (b) ☐ | |||||||||||||
3. | SEC USE ONLY | |||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5. | SOLE VOTING POWER 0 | ||||||||||||
6. | SHARED VOTING POWER 289,053,746 | |||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||
8. | SHARED DISPOSITIVE POWER 289,053,746 | |||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 289,053,746 | |||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | |||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 9.2%(1) | |||||||||||||
12. | TYPE OF REPORTING PERSON (See Instructions) CO |
(1) | This percentage is calculated based on 3,147,816,729 ordinary shares of the Issuer outstanding as of February 28, 2023, comprising of (i) 2,761,442,006 Class A ordinary shares, excluding the 31,856,338 Class A ordinary shares issued to the Issuer’s depositary bank for bulk issuance of ADSs reserved for future issuances upon the exercise or vesting of awards granted under the Issuer’s share incentive plan, and (ii) 386,374,723 Class B ordinary shares, as reported by the Issuer in its Annual Report on Form 20-F for the fiscal year ended December 31, 2022. |
CUSIP No. 47215P106 |
1. | NAME OF REPORTING PERSON Newheight Holdings Ltd. | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ☐ (b) ☐ | |||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Luxembourg | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 144,952,250 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 144,952,250 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 144,952,250 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | |||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 4.6%(1) | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON (See Instructions) CO |
(1) | This percentage is calculated based on 3,147,816,729 ordinary shares of the Issuer outstanding as of February 28, 2023, comprising of (i) 2,761,442,006 Class A ordinary shares, excluding the 31,856,338 Class A ordinary shares issued to the Issuer’s depositary bank for bulk issuance of ADSs reserved for future issuances upon the exercise or vesting of awards granted under the Issuer’s share incentive plan, and (ii) 386,374,723 Class B ordinary shares, as reported by the Issuer in its Annual Report on Form 20-F for the fiscal year ended December 31, 2022. |
CUSIP No. 47215P106 |
1. | NAME OF REPORTING PERSON Qomolangma Holdings Ltd. | |||||||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ☐ (b) ☐ | |||||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Luxembourg | |||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5. | SOLE VOTING POWER 0 | ||||||||||||||||||
6. | SHARED VOTING POWER 289,053,746 | |||||||||||||||||||
7. | SOLE DISPOSITIVE POWER 0 | |||||||||||||||||||
8. | SHARED DISPOSITIVE POWER 289,053,746 | |||||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 289,053,746 | |||||||||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | |||||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 9.2%(1) | |||||||||||||||||||
12. | TYPE OF REPORTING PERSON (See Instructions) CO |
(1) | This percentage is calculated based on 3,147,816,729 ordinary shares of the Issuer outstanding as of February 28, 2023, comprising of (i) 2,761,442,006 Class A ordinary shares, excluding the 31,856,338 Class A ordinary shares issued to the Issuer’s depositary bank for bulk issuance of ADSs reserved for future issuances upon the exercise or vesting of awards granted under the Issuer’s share incentive plan, and (ii) 386,374,723 Class B ordinary shares, as reported by the Issuer in its Annual Report on Form 20-F for the fiscal year ended December 31, 2022. |
(a) | Name of Issuer. | ||||||||||
JD.com, Inc. |
(b) | Address of Issuer’s Principal Executive Offices. | ||||||||||
20th Floor, Building A, No. 18 Kechuang 11 Street Yizhuang Economic and Technological Development Zone Daxing District, Beijing 101111 |
(a) | Names of Persons Filing. | ||||||||||
This statement on Schedule 13G is being jointly filed by: (i) Walmart Inc. (“Walmart”), (ii) Newheight Holdings Ltd. (“Newheight”), and (iii) Qomolangma Holdings Ltd. (“Qomolangma”, and together with Walmart and Newheight, the “Reporting Persons”). Walmart wholly owns each of Qomolangma and Newheight indirectly through a number of other wholly-owned subsidiaries. Newheight is a wholly-owned subsidiary of Qomolangma. |
(b) | Address of Principal Business Offices, or, If none, Residence. | ||||||||||
The address of the principal business office of Walmart is 702 S.W. Eighth Street, Bentonville, Arkansas 72716. The address of the principal business office of Newheight is 46A, avenue J.F. Kennedy, L-1855 Luxembourg Grand-Duchy of Luxembourg R.C.S Luxembourg: B 283 159. The address of the principal business office of Qomolangma is 46A, avenue J.F. Kennedy, L-1855 Luxembourg Grand-Duchy of Luxembourg R.C.S Luxembourg: B 283 195. |
(c) | Citizenship. | ||||||||||
Walmart is a corporation organized under the laws of the State of Delaware. Newheight is a company organized under the laws of Luxembourg. Qomolangma is a company organized under the laws of Luxembourg. As of December 31, 2023, both Newheight and Qomolangma were limited companies organized under the laws of the Cayman Islands; effective January 2, 2024, both entities were converted from Cayman Islands limited companies to Luxembourg societe par actions simplifies. |
(d) | Title of Class of Securities. | ||||||||||
Class A Ordinary Shares, par value $0.00002 per share (“Class A Ordinary Shares”), of the issuer |
(e) | CUSIP Number. | ||||||||||
47215P106* | |||||||||||
* There is no CUSIP number assigned to Class A Ordinary Shares. CUSIP number 47215P106 has been assigned to the American Depositary Shares (“ADSs”) of the issuer, which are quoted on The NASDAQ Global Select Market under the symbol “JD.” Each ADS represents two Class A Ordinary Shares. |
Item 3. | If this statement is filed pursuant to Rule 240.13d-1(b) or 240.13d-2(b) or (c), check whether person filing is a: |
(a) ☐ | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||||||||||
(b) ☐ | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c) | ||||||||||
(c) ☐ | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||||||||||
(d) ☐ | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||||||||||
(e) ☐ | An investment adviser in accordance with Rule 240.13d-1(b)(1)(ii)(E); | ||||||||||
(f) ☐ | An employee benefit plan or endowment fund in accordance with Rule 240.13d-1(b)(1)(ii)(F); | ||||||||||
(g) ☐ | A parent holding company or control person in accordance with Rule 240.13d-1(b)(1)(ii)(G); | ||||||||||
(h) ☐ | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||||||||||
(i) ☐ | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||||||||||
(j) ☐ | A non-US institution in accordance with § 240.13d-1(b)(1)(ii)(J); | ||||||||||
(k) ☐ | Group, in accordance with Rule 240.13d-1(b)(1)(ii)(J). |
Item 4. | Ownership | ||||
The responses to questions 5 through 9 and 11 on the cover page(s) are incorporated by reference into this Item 4. |
Item 5. | Ownership of Five Percent or Less of a Class. | ||||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following ☐. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | ||||
Not applicable |
Item 7. | Identification and Classification of the Subsidiary which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. | ||||
Not applicable |
Item 8. | Identification and Classification of Members of the Group. | ||||
Not applicable |
Item 9. | Notice of Dissolution of Group. | ||||
Not applicable |
Item 10. | Certification. | ||||
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were acquired and are held in the ordinary course of business and were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
List of Exhibits | |||||
Exhibit No. | Description | ||||
99.1 |
Date: February 13, 2024 | |||||
WALMART INC. | |||||
By: | /s/ Gordon Y. Allison | ||||
Name: Gordon Y. Allison Title: Senior Vice President, Office of the Corporate Secretary, and Chief Counsel for Finance and Governance | |||||
NEWHEIGHT HOLDINGS LTD. | |||||
By: | /s/ Stephane Reul | ||||
Name: Stephane Reul Title: Director | |||||
QOMOLANGMA HOLDINGS LTD. | |||||
By: | /s/ Stephane Reul | ||||
Name: Stephane Reul Title: Director | |||||
WALMART INC. | |||||
By: | /s/ Gordon Y. Allison | ||||
Name: Gordon Y. Allison Title: Senior Vice President, Office of the Corporate Secretary, and Chief Counsel for Finance and Governance | |||||
NEWHEIGHT HOLDINGS LTD. | |||||
By: | /s/ Stephane Reul | ||||
Name: Stephane Reul Title: Director | |||||
QOMOLANGMA HOLDINGS LTD. | |||||
By: | /s/ Stephane Reul | ||||
Name: Stephane Reul Title: Director |