Check the appropriate box to designate the rule pursuant to which this Schedule is filed: | |
o | Rule 13d-1(b) |
ý | Rule 13d-1(c) |
o | Rule 13d-1(d) |
* | The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
** | There is no CUSIP number assigned to Class A ordinary shares of the issuer. CUSIP number 47215P106 has been assigned to the American Depositary Shares (“ADSs”) of the issuer, which are quoted on The NASDAQ Global Select Market under the symbol “JD.” Each ADS represents two Class A ordinary shares of the issuer. |
CUSIP No. 47215P106 |
1. | NAME OF REPORTING PERSON Wal-Mart Stores, Inc. | |||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) o (b) o | |||||
3. | SEC USE ONLY | |||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5. | SOLE VOTING POWER 0 | ||||
6. | SHARED VOTING POWER 265,310,428 | |||||
7. | SOLE DISPOSITIVE POWER 0 | |||||
8. | SHARED DISPOSITIVE POWER 265,310,428 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 265,310,428 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 10.8%(1) | |||||
12. | TYPE OF REPORTING PERSON CO |
(1) | This percentage is calculated based on 2,458,530,445 Class A ordinary shares of the issuer, which is the sum of (i) 144,952,250 Class A ordinary shares issued to Newheight Holdings Ltd., a subsidiary of Wal-Mart Stores, Inc. (“Walmart”), by the issuer on June 20, 2016 (representing the approximately 5 percent of the issuer’s total shares as reported in Walmart’s Current Report on Form 8-K dated June 20, 2016), and (ii) 2,313,578,195 Class A ordinary shares reported as outstanding as of December 31, 2015 on the cover page of the issuer’s Form 20-F filed with the Securities and Exchange Commission on April 18, 2016. This calculation does not include the outstanding Class B ordinary shares of the issuer. |
CUSIP No. 47215P106 |
1. | NAME OF REPORTING PERSON Newheight Holdings Ltd. | |||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) o (b) o | |||||
3. | SEC USE ONLY | |||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Cayman Islands | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5. | SOLE VOTING POWER 0 | ||||
6. | SHARED VOTING POWER 144,952,250 | |||||
7. | SOLE DISPOSITIVE POWER 0 | |||||
8. | SHARED DISPOSITIVE POWER 144,952,250 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 144,952,250 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 5.9%(1) | |||||
12. | TYPE OF REPORTING PERSON CO |
(1) | This percentage is calculated based on 2,458,530,445 Class A ordinary shares of the issuer, which is the sum of (i) 144,952,250 Class A ordinary shares issued to Newheight Holdings Ltd., a subsidiary of Walmart, by the issuer on June 20, 2016, (representing the approximately 5 percent of the issuer’s total shares as reported in Walmart’s Current Report on Form 8-K dated June 20, 2016), and (ii) 2,313,578,195 Class A ordinary shares reported as outstanding as of December 31, 2015 on the cover page of the issuer’s Form 20-F filed with the Securities and Exchange Commission on April 18, 2016. This calculation does not include the outstanding Class B ordinary shares of the issuer. |
CUSIP No. 47215P106 |
1. | NAME OF REPORTING PERSON Qomolangma Holdings Ltd. | |||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) o (b) o | |||||
3. | SEC USE ONLY | |||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION Cayman Islands | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5. | SOLE VOTING POWER 0 | ||||
6. | SHARED VOTING POWER 265,310,428 | |||||
7. | SOLE DISPOSITIVE POWER 0 | |||||
8. | SHARED DISPOSITIVE POWER 265,310,428 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 265,310,428 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 10.8%(1) | |||||
12. | TYPE OF REPORTING PERSON CO |
(1) | This percentage is calculated based on 2,458,530,445 Class A ordinary shares of the issuer, which is the sum of (i) 144,952,250 Class A ordinary shares issued to Newheight Holdings Ltd., a subsidiary of Walmart, by the issuer on June 20, 2016 (representing the approximately 5 percent of the issuer’s total shares as reported in Walmart’s Current Report on Form 8-K dated June 20, 2016), and (ii) 2,313,578,195 Class A ordinary shares reported as outstanding as of December 31, 2015 on the cover page of the issuer’s Form 20-F filed with the Securities and Exchange Commission on April 18, 2016. This calculation does not include the outstanding Class B ordinary shares of the issuer. |
(a) | Name of Issuer. | |
JD.com, Inc. |
(b) | Address of Issuer’s Principal Executive Offices. | |
10th Floor, Building A, North Star Century Center, No. 8 Beichen West Street Chaoyang District, Beijing 100101 People’s Republic of China |
(a) | Names of Persons Filing. | |
This statement on Schedule 13G is being jointly filed by: (i) Wal-Mart Stores, Inc. (“Walmart”), (ii) Newheight Holdings Ltd. (“Newheight”), and (iii) Qomolangma Holdings Ltd. (“Qomolangma”, and together with Walmart and Newheight, the “Reporting Persons”). Walmart wholly owns each of Qomolangma and Newheight indirectly through a number of other wholly-owned subsidiaries. Newheight is a wholly-owned subsidiary of Qomolangma. |
(b) | Address of Principal Business Offices, or, if none, Residence. | |
The address of the principal business office of Walmart is 702 S.W. Eighth Street, Bentonville, Arkansas 72716. The address of the principal business office of Newheight is PO Box 472, 2nd Floor, Harbour Place, 103 South Church Street, George Town, Grand Cayman KY1-1106, Cayman Islands. The address of the principal business office of Qomolangma is 190 Elgin Avenue, George Town, Grand Cayman KY1-9005, Cayman Islands. |
(c) | Citizenship. | |
Walmart is a corporation organized under the laws of the State of Delaware. Newheight is a company organized under the laws of the Cayman Islands. Qomolangma is a company organized under the laws of the Cayman Islands. |
(d) | Title of Class of Securities. | |
Class A Ordinary Shares, par value $0.00002 per share (“Class A Ordinary Shares”), of the issuer |
(e) | CUSIP Number. | |
47215P106* |
* There is no CUSIP number assigned to Class A Ordinary Shares. CUSIP number 47215P106 has been assigned to the American Depositary Shares (“ADSs”) of the issuer, which are quoted on The NASDAQ Global Select Market under the symbol “JD.” Each ADS represents two Class A Ordinary Shares. |
(a) | o | Broker or dealer registered under section 15 of the Act. | |
(b) | o | Bank as defined in section 3(a)(6) of the Act. | |
(c) | o | Insurance company as defined in section 3(a)(19) of the Act. | |
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940. | |
(e) | o | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E). | |
(f) | o | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F). | |
(g) | o | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G). | |
(h) | o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act. | |
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act. | |
(j) | o | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J). | |
(k) | o | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution:____________________________. |
Item 4. | Ownership |
(a) | See Item 9 of the cover pages to this statement on Schedule 13G for the aggregate number of Class A Ordinary Shares beneficially owned by each of the Reporting Persons as of October 5, 2016. The Class A Ordinary Shares beneficially owned by each of Walmart and Qomolangma include the shares owned directly by Qomolangma and Newheight. | |
(b) | See Item 11 of the cover pages to this statement on Schedule 13G for the percentage of Class A Ordinary Shares beneficially owned by each of the Reporting Persons as of October 5, 2016. The percentage of Class A Ordinary Shares beneficially owned by each of Walmart and Qomolangma includes the shares owned directly by Qomolangma and Newheight. | |
(c) | See Items 5 through 8 of the cover pages to this statement on Schedule 13G for the number of Class A Ordinary Shares beneficially owned by each of the Reporting Persons as of October 5, 2016, as to which such Reporting Person has sole or shared power to vote or direct the vote, and sole or shared power to dispose or direct the disposition of. The Class A Ordinary Shares beneficially owned by each of Walmart and Qomolangma include the shares owned directly by Qomolangma and Newheight. |
Item 5. | Ownership of Five Percent or Less of a Class. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. |
Item 7. | Identification and Classification of the Subsidiary which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
Item 8. | Identification and Classification of Members of the Group. |
Item 9. | Notice of Dissolution of Group. |
Item 10. | Certifications. |
List of Exhibits | |
Exhibit No. | Description |
99.1 | Joint Filing Agreement |
WAL-MART STORES, INC. | |
By: | /s/ Gordon Y. Allison |
Name: Gordon Y. Allison Title: Vice President and General Counsel, Corporate Division | |
NEWHEIGHT HOLDINGS LTD. | |
By: | /s/ Neil M. Ashe |
Name: Neil M. Ashe Title: Director | |
QOMOLANGMA HOLDINGS LTD. | |
By: | /s/ Gordon Y. Allison |
Name: Gordon Y. Allison Title: Director | |
WAL-MART STORES, INC. | |
By: | /s/ Gordon Y. Allison |
Name: Gordon Y. Allison Title: Vice President and General Counsel, Corporate Division | |
NEWHEIGHT HOLDINGS LTD. | |
By: | /s/ Neil M. Ashe |
Name: Neil M. Ashe Title: Director | |
QOMOLANGMA HOLDINGS LTD. | |
By: | /s/ Gordon Y. Allison |
Name: Gordon Y. Allison Title: Director | |